
| Rubycon capacitor | |
| Wireless type: | Bluetooth 5.0 Mesh | 
| Input Voltage: | 100-240Vac(120-300Vdc) | 
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac(Full load) | 
| Efficiency: | 83% | 
| Strobe level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-54Vdc | 
| Output Current: | 250-1000mA | 
| Output Power: | 2.25-20W | 
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% | 
| Certification: | CCC,CE,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Wireless type: | Bluetooth 5.0 Mesh, Push DIM | 
| Input Voltage: | 220-240Vac 200-280Vdc | 
| Power Factor: | PF>0.98/230Vac at full load | 
| Efficiency: | 93% | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 6.25A | 
| Output Power: | 0~150W | 
| Dimming Range: | 0~100%,down to 0.1% | 
| Certification: | CCC,CB,CE,TUV,ROHS,RCM | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Wireless type: | Bluetooth 5.0 Mesh, Push DIM | 
| Input Voltage: | 220-240Vac 200-280Vdc | 
| Power Factor: | PF>0.98/230Vac at full load | 
| Efficiency: | 93% | 
| Output Voltage: | 24Vdc | 
| Output Current: | Max. 6.25A | 
| Output Power: | 0~150W | 
| Dimming Range: | 0~100%,down to 0.1% | 
| Certification: | CCC,CB,CE,TUV,ROHS,RCM | 
| Warranty: | 5 years |