Rubycon capacitor | |
Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,ENEC,EAC,KC,TUV,RCM,CB,CE,ROHS,Class 2 |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 92% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 12.5A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,ENEC,EAC,KC,TUV,RCM,CB,CE,ROHS,Class 2 |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0~100W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS,DALI |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | 92% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 3.125A |
Output Power: | 0~75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS,DALI |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI (IEC62386), Push DIM |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | 92% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 3.125A |
Output Power: | 0~75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS,DALI |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT8(IEC62386), Push DIM/CCT |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | 91% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS,DALI |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI (IEC62386), Push DIM |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.97/230Vac, at full load |
Efficiency: | 91% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~75W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS,DALI |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI (IEC62386), Push DIM |
Input Voltage: | 220-240Vac |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 4.17A |
Output Power: | 0~100W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,TUV,RCM,BIS,CB,CE,ROHS,DALI |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI2.0, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 92% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 12.5A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,ENEC,EAC,KC,TUV,RCM,CB,CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI2.0, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac, at full load |
Efficiency: | 93% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,ENEC,EAC,KC,TUV,RCM,CB,CE,ROHS |
Warranty: | 5 years |
Dimming Interface: | DALI (IEC62386), Push DIM |
Input Voltage: | 100-240Vac |
Efficiency: | >85% |
Fluctuation Level: | Exemption assessment level. |
Output Voltage: | 12Vdc |
Output Current: | Max. 3A |
Output Power: | 0~36W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CE,ROHS |
Warranty: | 3 years |
Dimming Interface: | DALI (IEC62386), Push DIM |
Input Voltage: | 100-240Vac |
Efficiency: | >86% |
Fluctuation Level: | Exemption assessment level. |
Output Voltage: | 24Vdc |
Output Current: | Max. 1.5A |
Output Power: | 0~36W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CE,ROHS |
Warranty: | 3 years |