LTECH Intelligent dimmable led driver have excellent performance:
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6 |
DC Voltage Range: | 220-240Vdc |
AC Voltage Range: | 220-240Vac |
Input Voltage: | 230Vac |
Power Factor: | PF>0.5/230Vac (at full load), |
Efficiency: | 75% |
Fluctuation Level: | High frequency exemption assessment level. |
Output Voltage: | 9-42Vdc |
Output Current: | 100-450mA |
Output Power: | 0.9-6.3W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6 |
DC Voltage Range: | 220-240Vdc |
AC Voltage Range: | 220-240Vac |
Input Voltage: | 230Vac |
Power Factor: | PF>0.5/230Vac (at full load), |
Efficiency: | 75% |
Fluctuation Level: | High frequency exemption assessment level. |
Output Voltage: | 2-18Vdc |
Output Current: | 350-700mA |
Output Power: | 0.7-6.3W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.28A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-45Vdc |
Output Current: | 100-250mA |
Output Power: | 0.9W-11.5W default 9W |
Current Accuracy: | +15mA/-25mA |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-42Vdc |
Output Current: | 300-450mA |
Output Power: | 2.7W-18.9W default16.2W |
Current Accuracy: | +15mA/-25mA |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | ≥87% |
Output Voltage: | 9-39Vdc |
Output Current: |
500-650mA
|
Output Power: | 4.5W-25.35W default23.4W |
Current Accuracy: | +5% |
Standby Power: | ≤0.5W |
Dimming Range: | 0-100%,down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load), |
Efficiency: | 75%(at full load) |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 2-12Vdc |
Output Current: | 350-700mA |
Output Power: | 0.7W-8.4W |
Dimming Range: | 0~100%,down to 0.01% |
Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load), |
Efficiency: | 82%(at full load) |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 9-42Vdc |
Output Current: | 100-400mA |
Output Power: | 0.9W-12W |
Dimming Range: | 0~100%,down to 0.01% |
Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load), |
Efficiency: | 82%(at full load) |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 9-24Vdc |
Output Current: | 350-700mA |
Output Power: | 3.15W-12W |
Dimming Range: | 0~100%,down to 0.01% |
Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 84% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-500mA |
Output Power: | 0.9W~12.15W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,FCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 84% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-500mA |
Output Power: | 0.9W~12.15W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 86% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-700mA |
Output Power: | 0.9W~20.4W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,FCC,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI-2 DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Efficiency: | 86% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-700mA |
Output Power: | 0.9W~20.4W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,FCC,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 87% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W-30W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6 |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.9C/230Vac , at full load PF>0.95C/115Vac , at full load |
Efficiency: | >82%@450mA |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-450mA |
Output Power: | 0.9W-12W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,RCM,CE,KC,UKCA,BIS,EAC,ENEC,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | DALI DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 87% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 200-800mA |
Output Power: | 1.8W-30W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI DT6/DT8 |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Input Voltage: | 115Vac/230Vac |
Power Factor: | PF>0.9/230Vac, at full load |
Efficiency: | 88% |
Fluctuation Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,ENEC,BIS,TUV,CB,RCM,CE,KC,UKCA,ERP,ROHS |
Warranty: | 5 years(Rubycon capacitor) |
Rubycon capacitor | |
Dimming Interface: | DALI-2, Push DIM |
Input Voltage: | 100-240/277Vac (277Vac for North America only) |
Power Factor: | PF>0.97/115Vac; PF>0.95/230Vac; PF>0.9/277Vac |
Efficiency: | 89% |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | Max. 1.75A |
Output Power: | 5-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Dimming Interface: | DALI |
Input Voltage: | 48Vdc±5% (Not polarity) |
Efficiency: | 95% |
Fluctuation Level: | No video flicker / High frequency exemption level. |
Output Voltage: | 10~42Vdc |
Output Current: | 350-700mA |
Output Power: | 3.5W-29.4W |
Dimming Range: | 0~100%,dimming depth 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |
Dimming Interface: | DALI |
Input Voltage: | 48Vdc±5% (Not polarity) |
Efficiency: | 95% |
Fluctuation Level: | No video flicker / High frequency exemption level. |
Output Voltage: | 10~42Vdc |
Output Current: | 100-400mA |
Output Power: | 1W-16.8W |
Dimming Range: | 0~100%,dimming depth 1% |
Certification: | CE,ROHS,FCC |
Warranty: | 5 years |