
LTECH Intelligent dimmable led driver have excellent performance:
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V10V PWM,RX) | 
| DC Voltage Range: | 100-240Vdc | 
| AC Voltage Range: | 100-240Vdc | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF≥0.95/115Vac(at full load), PF≥0.9/230Vac(at full load) | 
| Efficiency: | 80%(at full load) | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 100-500mA | 
| Output Power: | 0.9W-10W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V10V PWM,RX) | 
| DC Voltage Range: | 100-240Vdc | 
| AC Voltage Range: | 100-240Vdc | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF≥0.95/115Vac(at full load), PF≥0.9/230Vac(at full load) | 
| Efficiency: | 78%(at full load) | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 2-12Vdc | 
| Output Current: | 500-1000mA | 
| Output Power: | 1W-10W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ERP,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load | 
| Efficiency: | 84% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 100-500mA | 
| Output Power: | 0.9W~12.15W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load | 
| Efficiency: | 84% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 100-500mA | 
| Output Power: | 0.9W~12.15W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load | 
| Efficiency: | 86% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 100-700mA | 
| Output Power: | 0.9W~20.4W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load | 
| Efficiency: | 86% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 100-700mA | 
| Output Power: | 0.9W~20.4W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) | 
| Efficiency: | 87% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 200-800mA | 
| Output Power: | 1.8W-30W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) | 
| Efficiency: | 88% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 300-1050mA | 
| Output Power: | 2.7W-40W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) | 
| Efficiency: | 87% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 200-800mA | 
| Output Power: | 1.8W-30W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) | 
| DC Voltage Range: | 120-300Vdc | 
| AC Voltage Range: | 100-240Vac | 
| Input Voltage: | 115Vac/230Vac | 
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) | 
| Efficiency: | 88% | 
| Fluctuation Level: | No visible flicker/High frequency exemption level | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 300-1050mA | 
| Output Power: | 2.7W-40W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,ROHS | 
| Warranty: | 5 years(Rubycon capacitor) | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) | 
| Input Voltage: | 100-240Vac | 
| Power Factor: | PF>0.95/115Vac, at full load PF>0.9C/230Vac, at full load | 
| Efficiency: | 82%, at full load | 
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. | 
| Output Voltage: | 9-42Vdc | 
| Output Current: | 100-450mA | 
| Output Power: | 0.9W-12W | 
| Dimming Range: | 0~100%, down to 0.01% | 
| Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,BIS,EAC,UKCA,ROHS | 
| Warranty: | 5 years | 
| Dimming Interface: | 0-10V/1-10V | 
| Input Voltage: | 48Vdc±5% (No polarity) | 
| Efficiency: | 92% | 
| Output Voltage: | 10~42Vdc | 
| Output Current: | 100-400mA | 
| Output Power: | 1W-16.8W | 
| Dimming Range: | 0~100%,down to 1% | 
| Certification: | CE,ROHS,FCC | 
| Warranty: | 5 years | 
| Dimming Interface: | 0-10V/1-10V | 
| Input Voltage: | 48Vdc±5% (No polarity) | 
| Efficiency: | 95% | 
| Output Voltage: | 10~42Vdc | 
| Output Current: | 350-700mA | 
| Output Power: | 3.5W-29.4W | 
| Dimming Range: | 0~100%,down to 1% | 
| Certification: | CE,ROHS,FCC | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V/10VPWM/RX) 0-10V Interface consumption: <0.05mA | 
| Input Voltage: | 100-240Vac | 
| Power Factor: | PF>0.95/115Vac , PF>0.8/230Vac,at full load | 
| Efficiency: | 75% | 
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. | 
| Output Voltage: | 2-12Vdc | 
| Output Current: | 350-700mA | 
| Output Power: | 0.7W~8.4W | 
| Dimming Range: | 0~100%, 0.01% dimming depth. | 
| Certification: | BIS,CB,CE,UKCA,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V/10VPWM/RX) 0-10V Interface consumption: <0.05mA | 
| Input Voltage: | 100-240Vac | 
| Power Factor: | PF>0.97/115Vac , PF>0.85/230Vac, at full load | 
| Efficiency: | 81% | 
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. | 
| Output Voltage: | 10-24Vdc | 
| Output Current: | 350-700mA | 
| Output Power: | 3.5W~12W | 
| Dimming Range: | 0~100%, 0.01% dimming depth. | 
| Certification: | CCC,CB,CE,RCM,TUV,BIS,UKCA,ROHS | 
| Warranty: | 5 years | 
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V/10VPWM/RX) 0-10V Interface consumption: <0.05mA | 
| Input Voltage: | 100-240Vac | 
| Power Factor: | PF>0.97/115Vac , PF>0.85/230Vac, at full load | 
| Efficiency: | 82% | 
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. | 
| Output Voltage: | 10-42Vdc | 
| Output Current: | 100-400mA | 
| Output Power: | 1W~12W | 
| Dimming Range: | 0~100%, 0.01% dimming depth. | 
| Certification: | CCC,CB,CE,RCM,TUV,BIS,UKCA,ROHS | 
| Warranty: | 5 years |