DALI-15-100-400-F1P1 |
|
Dimming interface: | DALI/PUSH DIM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage: | 100-240VAC |
Power factor: | >0.99 |
Efficiency: | >85% |
Current Accuracy: | ±3% |
Output voltage: | 3-54VDC |
CC output: | 100mA-400mA |
Output power: | 0.3W-15W |
working temperature: | -30℃~55℃ |
Dimension: | 175x44x30mm(LxWxH) |
Package Size: | 178x48x33mm(LxWxH) |
Weight (G.W): | 150g |
DALI-25-180-700-F1P1 |
|
Dimming interface: | DALI/PUSH DIM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage: | 100-240VAC |
Power factor: | >0.99 |
Efficiency: | >85% |
Current Accuracy: | ±3% |
Output voltage: | 3-54VDC |
CC output: | 180mA-700mA |
Output power: | 0.54W-25W |
working temperature: | -30℃~55℃ |
Dimension: | 175x44x30mm(LxWxH) |
Package Size: | 178x48x33mm(LxWxH) |
Weight (G.W): | 160g |
DALI-15-100-400-F1P2 |
|
Dimming interface: | DALI/1-10V/PUSH DIM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage: | 100-240VAC |
Power factor: | >0.99 |
Efficiency: | >85% |
Current Accuracy: | ±3% |
Output voltage: | 3-54VDC |
CC output: | 100mA-400mA |
Output power: | 0.3W-15W |
working temperature: | -30℃~55℃ |
Dimension: | 175x44x30mm(LxWxH) |
Package Size: | 178x48x33mm(LxWxH) |
Weight (G.W): | 155g |
DALI-25-180-700-F1P2 |
|
Dimming interface: | DALI/1-10V/PUSH DIM |
Dimming range: | 0-100% LED Startup Current<0.1% |
Input voltage: | 100-240VAC |
Power factor: | >0.99 |
Efficiency: | >85% |
Current Accuracy: | ±3% |
Output voltage: | 3-54VDC |
CC output: | 180mA-700mA |
Output power: | 0.54W-25W |
working temperature: | -30℃~55℃ |
Dimension: | 175x44x30mm(LxWxH) |
Package Size: | 178x48x33mm(LxWxH) |
Weight (G.W): | 160g |
Video: